Material Data Sheets

Property Unit Symbol 61 52 51 44 46 43 15 31 77 78 73 75 76
Material Type NiZn NiZn NiZn NiZn MgZn NiZn NiZn MnZn MnZn MnZn MnZn MnZn MnZn
Initial Permeability
@ B <10 gauss
µ 125 250 350 500 500 800 1500 1500 2000 2300 2500 5000 10000
Flux Density gauss B 2500 4200 3500 3000 2550 3500 2700 3600 5100 4800 4200 4800 4000
mT 250 420 350 300 250 350 270 360 510 480 420 480 400
@ Field Strength oersted H 15 10 10 10 10 10 5 5 5 5 5 5 5
A/m 1200 800 800 800 800 800 800 400 400 400 400 400 400
Residual Flux Density gauss Br 1000 2900 2300 1100 1680 2200 1800 2600 1800 1500 1100 1000 1800
mT 100 290 230 110 168 220 180 260 180 150 110 100 180
Coercive Force oersted Hc 1.2 0.6 0.6 0.45 0.53 0.36 0.2 0.34 0.25 0.2 0.18 0.11 0.12
A/m 96 48 48 36 32 36 16 27 20 16 16 9 10
Loss Factor 10-6 tan δ/µ 90 45 30 150 60 100 15 20 15 3 10 15 15
@ Frequency MHz 10 1 1 1 0.1 1 0.1 0.1 0.1 0.1 0.1 0.1 0.025
Temperature Coefficient of %/ºC T.C. 0.1 0.8 1.3 1.6 0.85 1.25 1.1 1.3 1.2 1 0.5 1 0.5
Initial Permeability (20 – 70ºC)
Curie Temperature ºC Tc >300 >250 >170 >160 >140 >130 >105 >130 >200 >200 >160 >140 >120
Resistivity ohm-cm p 10 8 10 9 10 9 10 9 10 8 10 5 10 8 3000 100 200 100 300 50
Application Area EMI suppression
Recommended
Frequency Range
MHz 200-2000 50-1000 50-500 25-300 25-300 25-300 10-300 1-300 <10 <10 <50 <20 <5
Property Unit Symbol 68 67 61 52 51 43 79 77 97 78 98 95 75 76
Material Type NiZn NiZn NiZn NiZn NiZn NiZn MnZn MnZn MnZn MnZn MnZn MnZn MnZn MnZn
Initial Permeability
@ B <10 gauss
µ 16 40 125 250 350 800 1400 2000 2000 2300 2400 3000 5000 10000
Flux Density gauss B 2700 2300 2500 4200 3500 3500 4600 5100 5000 4800 5000 5000 4800 4000
mT 270 230 250 420 350 350 460 510 500 480 500 500 480 400
 @ Field Strength oersted H 40 20 15 10 10 10 5 5 5 5 5 5 5 5
A/m 3200 1600 1200 800 800 800 400 400 400 400 400 400 400 400
Residual Flux Density gauss Br 1000 1000 1000 2900 2300 2200 1500 1800 1500 1500 2000 1200 1000 1800
mT 100 100 100 290 230 220 150 180 150 150 200 120 100 180
Coercive Force oersted Hc 7 3 1.2 0.6 0.6 0.36 0.34 0.25 0.16 0.2 0.17 0.18 0.11 0.12
A/m 560 240 96 48 48 36 32 20 13 16 14 14 9 10
Loss Factor 10-6 tan δ/µ 300 180 90 45 30 100 4 15 3.5 3 3 2.5 15 15
 @ Frequency MHz 100 50 10 1 1 1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.025
Temperature Coefficient of %/ºC T.C. 0.1 0.05 0.1 0.8 1.3 1.25 0.6 1.2 1.4 1 1.5 0.6 1 0.5
Initial Permeability (20 – 70ºC)
Curie Temperature ºC Tc >500 >450 >300 >250 >170 >130 >225 >200 >220 >200 >215 >220 >150 >120
Resistivity ohm-cm p 10 7 10 7 10 8 10 9 10 9 10 5 200 100 200 200 200 200 300 50
Application Area Low flux density devices
Recommended
Frequency Range
MHz <500 <150 <40 <20 <20 <10  <3 <1.5 <1.5 <1.5 <1.5 <1.5 <0.2 <0.1
Property Unit Symbol 67 61 80 79 77 97 78 98 95
Material Type NiZn NiZn MnZn MnZn MnZn MnZn MnZn MnZn MnZn
Initial Permeability
@ B <10 gauss
µ 40 125 600 1400 2000 2000 2300 2400 3000
Flux Density gauss B 2300 2500 4700 4600 5100 5000 4800 5000 5000
mT 230 250 470 460 510 500 480 500 500
@ Field Strength oersted H 20 15 5 5 5 5 5 5 5
A/m 1600 1200 400 400 400 400 400 400 400
Residual Flux Density gauss Br 1000 1000 500 1500 1800 1500 1500 2000 1200
mT 100 100 50 150 180 150 150 200 120
Coercive Force oersted Hc 3 1.2 0.4 0.34 0.25 0.16 0.2 0.17 0.18
A/m 240 96 32 32 20 13 16 14 14
Loss Factor 10-6 tan δ/µ 180 90 10 4 15 3.5 3 3 2.5
@ Frequency MHz 50 10 1 0.1 0.1 0.1 0.1 0.1 0.1
Temperature Coefficient of %/ºC T.C. 0.05 0.1 -0.4 0.6 1.2 1.4 1 1.5 0.4
Initial Permeability (20 – 70ºC)
Curie Temperature ºC Tc >450 >300 >300 >225 >200 >220 >200 >215 >220
Resistivity ohm-cm p 10 7 10 8 200 200 100 200 200 200 200
Application Area Power magnetics
Recommended
Frequency Range
MHz <65 <15 <5 <1 <0.1 <0.4 <0.5 <0.3 <0.4